Optional Features
|
Optional Features |
|
| VA and FHA Loan Program | $2,500 |
| 2-10 Warranty Program | $4.00 per $1,000 of the sales price |
|
Construction |
|
| Extra remote control for garage opener C15 | $75.00 |
| All vinyl deck | $45.00/sq ft |
| Composite decking with vinyl rails | $36.00/sq ft incl pt deck credit |
| Walkout basement (site specific) | $3,000 |
| Three season porch unfinished | $13,500 |
| Three season porch finished | $17,700 |
| Gas fireplace (includes marble or granite hearth & surround & wood mantle) | $3,800 |
| Geothermal System - Closed circuit freon system (doesn't depend on well water, includes heating and cooling) | $38,000 |
| Coming Soon: Green Building Option | |
|
Bath |
|
| Additional sink in existing vanity G2 | $850 |
| Pedestal sink G9 | $525 |
| Two person whirlpool G10 | $3,500 |
| Master bath option | $4,300 |
|
Exterior Doors and Windows |
|
| Deadbolt on exterior door H6 | $125 |
| Power skylight | $2,500 |
| 5' Custom atrium door in place of 9-lite door to deck | $2,300 |
|
Kitchen |
|
| Breakfast bay option | $4,200 |
| Gas line to dryer or stove I3 | $360 |
| Garbage disposal I5 | $350 |
| Water line for icemaker I8 | $220 |
|
Interior Finishes |
|
| Pre-finished hardwood flooring J12 | $8.50/sq ft |
| Oak stair treads J25 | $3,000 |
|
Plumbing |
|
| 75 gallon water tank K3 | $1,150 |
| Gas line to second floor K4 | Price per request |
| Forced hot water heat system | Price per request |
| Electric heat pump | $4,000 |
|
Electrical |
|
| Recessed eyeball L5 | $150 |
| TV, phone, electrical outlet L7 | $100 |
| Pre-wire for paddle fan L8 | $185 |
| Additional exterior electric outlet L11 | $100 |
| Rough for structured wiring systems L17 | $2,100 |
| Paddle fan with light and installation L20 | $400 |
| 2 bulb floodlight with 2 switches L21 | $400 |
| 100 CFM bath/fan combo L22 | $300 |
| Central Vac system with 4 valves (standard builder package) | $1,650 |
| Generator Transfer Switch with 10 panel setup | $1,150 |
| Hood vent or microwave vented outside from exterior wall **Due to structural factors, this option is only allowed at time of P&S. You will not be able to purchase this option after the P&S has been accepted. |
$1,000** |
| Hood vent or microwave vented outside from interior **Due to structural factors, this option is only allowed at time of P&S. You will not be able to purchase this option after the P&S has been accepted. |
$2,000** |
|
Heating |
|
| Humidifier M2 | $750 |
| Central A/C (up to 2,600 sq ft) M4 | $3,800 |
Prices are subject to change without notice.
Upgraded options may result in increased building costs and/or additional construction time. Please discuss this possibility when selecting options.


