Available Homes
| Home Style | Square Footage | Price |
| Bennington New Plan! |
1,610 | $254,900 |
| The Amherst (Garage under) | 1,702 | $262,900 |
| The Amherst (Attached Garage) | 1,702 | $272,900 |
| Barrington (Garage under) | 1,614 | $249,000 |
| Barrington (Attached garage) | 1,614 | $259,900 |
| Cranmore with First Floor Master | $249,900 Coming Soon! |
|
| The Wentworth | 1,407 | $259,900 |
| The Sargent (Garage under) | 1,872 | $267,900 |
| The Howard | 1,616 | $259,900 |
| Whittemore I | 2,150 | $309,900 |
| Whittemore II | 2,150 | $309,900 |
| Emerson II | 1,658 | $255,900 |
| Burnham | 2,204 | $317,900 |
| Whittemore w/ Family Room | 2,430 | $349,900 |
| Emerson I | 1,850 | $289,900 |
Subject to change without notice.
Revised 10-25-11


